| Domain name | Date | Price | Broker |
| carinsurance.com | November 2010 | $ 49,700,000.00 USD | Private sale |
| branson.com | January 2006 | $ 1,600,000.00 USD | |
| guaranteed.com | October 2008 | $ 882,400.00 USD | SnapNames |
| 1stbandwidth.com | March 2000 | $ 800,000.00 USD | Private sale |
| homeownersinsurance.com | January 2010 | $ 570,000.00 USD | Private sale |
| brand.com | July 2013 | $ 500,000.00 USD | WebsiteBrokerage |
| autoinsurance.org | January 2011 | $ 440,000.00 USD | MediaOptions |
| iran.com | June 2007 | $ 400,000.00 USD | Private sale |
| banners.com | September 2010 | $ 360,000.00 USD | Sedo |
| brand.com | May 2015 | $ 300,000.00 USD | |
| bankservices.com | August 2008 | $ 294,200.00 USD | SnapNames |
| frankreich.de | December 2004 | € 200,000.00 EUR | Private sale |
| insurancerates.com | June 2008 | $ 225,000.00 USD | Moniker |
| newbrand.de | September 2009 | $ 177,600.00 USD | Sedo |
| intranet.com | September 2013 | $ 160,000.00 USD | Sedo |
| restaurantsupply.com | September 2012 | $ 150,000.00 USD | MostWantedDomains |
| randpaul.com | May 2015 | $ 100,980.00 USD | Private sale |
| brisbane.com | December 2007 | $ 100,000.00 USD | DigiPawn |
| lainsurance.com | January 2009 | $ 100,000.00 USD | AfterNIC |
| banque.com | February 2013 | $ 91,210.00 USD | Sedo |
| cartransport.com | November 2012 | $ 85,400.00 USD | AfterNIC |
| databank.cn | December 2015 | $ 80,000.00 USD | Sedo |
| bankruptcylawyers.com | May 2010 | $ 77,000.00 USD | Sedo auction |
| federalgrants.com | September 2007 | $ 76,100.00 USD | Sedo auction |
| orangefield.com | December 2011 | $ 75,000.00 USD | Private sale |
|
| carinsurancequotes.co.uk | March 2011 | $ 70,000.00 USD | Sedo |
| firstnationalbank.com | January 2010 | $ 69,100.00 USD | NameJet |
| brandnames.com | August 2014 | $ 65,000.00 USD | DomainNameSales/Uniregistry |
| brandnames.com | April 2014 | $ 65,000.00 USD | Uniregistry |
| consumerbrands.com | April 2011 | $ 65,000.00 USD | Optimo |
| discountinsurance.com | July 2007 | $ 60,000.00 USD | Moniker |
| ranchocucamonga.com | July 2008 | $ 60,000.00 USD | Rick Latona |
| familyinsurance.com | December 2010 | $ 57,000.00 USD | Sedo auction |
| bankruptcy.net | October 2009 | $ 56,250.00 USD | SnapNames |
| cubancigars.com | September 2010 | $ 55,000.00 USD | Sedo |
| grandpa.com | January 2008 | $ 55,000.00 USD | Moniker |
| govermentgrants.com | May 2010 | $ 53,022.00 USD | NameJet |
| bank.mobi | October 2007 | $ 51,501.00 USD | Sedo auction |
| findinsurance.com | August 2011 | $ 50,500.00 USD | Sedo auction |
| alquran.com | September 2008 | $ 50,000.00 USD | SnapNames |
| bankoflondon.com | November 2021 | $ 50,000.00 USD | Sedo |
| directbrands.com | November 2008 | $ 50,000.00 USD | Optimo |
| ebanking.com | May 2022 | $ 50,000.00 USD | GoDaddy auction |
| efragrance.com | September 2008 | $ 50,000.00 USD | SnapNames |
| insuranceleads.com | September 2010 | $ 50,000.00 USD | Sedo |
| visitsanfrancisco.com | February 2013 | $ 50,000.00 USD | GoDaddy |
| weddinginsurance.com | March 2013 | $ 50,000.00 USD | Sedo |
| pafikabbanjar.org | December 2023 | $ 49,500.00 USD | GoDaddy auction |
| airobotsinsurance.com | January 2020 | $ 49,000.00 USD | GoDaddy auction |
| itransfer.com | June 2021 | $ 47,500.00 USD | GoDaddy auction |
|
| krant.nl | December 2011 | $ 46,900.00 USD | Sedo |
| husband.com | February 2010 | $ 45,000.00 USD | Moniker |
| orangejuice.com | May 2011 | $ 44,800.00 USD | NameJet |
| peoplesbank.com | September 2010 | $ 44,000.00 USD | NameJet |
| assurance-vie.com | July 2009 | $ 43,500.00 USD | Sedo |
| assurancevie.com | July 2009 | $ 43,500.00 USD | Sedo |
| autoassurance.com | June 2014 | $ 42,500.00 USD | FindYourDomain |
| insurance.mobi | October 2007 | $ 42,005.00 USD | Sedo auction |
| banker.com | January 2004 | $ 41,000.00 USD | Sedo |
| banks.ca | April 2008 | $ 41,000.00 USD | Pool |
| transglobal.com | January 2007 | $ 40,249.00 USD | |
| franchiseplayer.com | August 2015 | $ 40,000.00 USD | eNaming/MostWantedDomains |
| transform.com | June 2008 | $ 40,000.00 USD | Sedo auction |
| usgrants.com | November 2006 | $ 40,000.00 USD | NameCollecting |
| mbank.co.uk | February 2008 | £ 20,000.00 GBP | Sedo |
| artbank.com | December 2021 | $ 39,008.00 USD | GoDaddy auction |
| wranglers.com | July 2023 | $ 38,012.00 USD | GoDaddy auction |
| banks.net | July 2008 | $ 38,000.00 USD | Private sale |
| ibanks.com | April 2008 | $ 38,000.00 USD | Sedo auction |
| transvestites.com | January 2007 | $ 37,000.00 USD | Moniker |
| autoinsurance.co.za | September 2010 | $ 36,500.00 USD | Private sale |
| orangebank.com | May 2016 | $ 36,000.00 USD | Uniregistry |
| pafibanggai.org | February 2024 | $ 35,500.00 USD | GoDaddy auction |
| sanfranciscotravel.com | August 2015 | $ 35,000.00 USD | Uniregistry |
| veteransloans.com | February 2008 | $ 35,000.00 USD | AfterNIC |
|
| motorcycleinsurance.org | August 2009 | $ 34,000.00 USD | Sedo |
| onlinetranslator.com | March 2008 | $ 32,500.00 USD | SnapNames |
| collegegrants.com | March 2005 | $ 32,439.00 USD | Private sale |
| homeownersinsurance.net | May 2010 | $ 32,000.00 USD | SnapNames |
| pafikarangasem.org | February 2024 | $ 31,000.00 USD | GoDaddy auction |
| carinsurance.net.au | November 2012 | $ 30,623.52 USD | NetFleet.com.au |
| banyo.com | August 2014 | $ 30,500.00 USD | |
| newyorkrestaurants.com | January 2008 | $ 30,240.00 USD | Moniker |
| businessgrants.com | December 2013 | $ 30,100.00 USD | NameJet auction |
| bigbang.com | April 2006 | $ 30,050.00 USD | SnapNames |
| bankcds.com | June 2008 | $ 30,000.00 USD | AfterNIC |
| chasebank.com | March 2005 | $ 30,000.00 USD | Sedo |
| educationgrants.com | January 2007 | $ 30,000.00 USD | |
| grants.com | February 2005 | $ 30,000.00 USD | Private sale |
| onlinebanks.com | January 2011 | $ 30,000.00 USD | AfterNIC |
| transcriptions.com | October 2015 | $ 30,000.00 USD | Uniregistry |
| pafibanjarbaru.org | December 2023 | $ 29,000.00 USD | GoDaddy auction |
| kleinbank.com | January 2006 | $ 27,906.00 USD | |
| hoekbank.nl | February 2012 | € 21,002.00 EUR | Sedo auction |
| broadband.org | September 2010 | $ 27,500.00 USD | Sedo |
| rantsports.com | July 2023 | $ 27,000.00 USD | GoDaddy auction |
| termlifeinsurance.org | August 2009 | $ 27,000.00 USD | Private sale |
| transitionvoice.com | August 2023 | $ 27,000.00 USD | GoDaddy auction |
| pafibanjarmasin.org | December 2023 | $ 26,500.00 USD | GoDaddy auction |
| smartinsurance.com | November 2013 | € 19,500.00 EUR | Sedo |
|
Total price amount in this set of 100 domain name sales is 60,730,874.30 USD; average price is 607,308.74 USD.