| Domain name | Date | Price | Broker |
| lifeinsurancepolicies.com | January 2008 | $ 15,000.00 USD | Moniker |
| termlifepolicies.com | January 2008 | $ 5,400.00 USD | Moniker |
| americafirstpolicies.org | May 2023 | $ 5,000.00 USD | GoDaddy auction |
| itpolicies.com | August 2015 | $ 5,000.00 USD | Uniregistry |
| carinsurancepolicies.com | January 2006 | $ 2,836.00 USD | Moniker |
| autoinsurancepolicies.com | May 2010 | $ 2,600.00 USD | |
| healthinsurancepolicies.com | August 2007 | $ 2,219.00 USD | SnapNames |
| corporatepolicies.com | January 2008 | $ 1,750.00 USD | Moniker |
| lifeinsurancepolicies.co.uk | October 2009 | £ 900.00 GBP | DomainLore |
| healthpolicies.com | January 2006 | $ 1,180.00 USD | Moniker |
| homeinsurancepolicies.com | January 2006 | $ 1,180.00 USD | Moniker |
| petinsurancepolicies.com | January 2006 | $ 1,180.00 USD | Moniker |
| cheapcarinsurancepolicies.info | December 2019 | $ 1,175.00 USD | GoDaddy auction |
| healthinsurancepolicies.net | January 2011 | $ 1,009.00 USD | NameJet |
| disabilitypolicies.com | January 2008 | $ 1,000.00 USD | Moniker |
| retirementpolicies.com | January 2008 | $ 1,000.00 USD | Moniker |
| floodinsurancepolicies.com | January 2008 | $ 700.00 USD | Moniker |
| policiesforyou.com | March 2022 | $ 690.00 USD | GoDaddy auction |
| securitypolicies.co.uk | May 2010 | € 500.00 EUR | Sedo auction |
| environmentalpolicies.com | January 2008 | $ 530.00 USD | Moniker |
| healthcarepolicies.com | January 2009 | $ 525.00 USD | Moniker |
| fleetinsurancepolicies.com | February 2009 | $ 500.00 USD | SnapNames |
| insurancepolicies.org | May 2010 | $ 460.00 USD | Sedo auction |
| conservativepolicies.com | December 2015 | $ 400.00 USD | GoDaddy auction |
| vacationpolicies.com | January 2007 | $ 301.00 USD | Moniker |
|
| automobilepolicies.com | January 2009 | $ 300.00 USD | Moniker |
| boatinsurancepolicies.com | February 2009 | $ 300.00 USD | SnapNames |
| dentalinsurancepolicies.com | February 2009 | $ 300.00 USD | SnapNames |
| fireinsurancepolicies.com | February 2009 | $ 300.00 USD | SnapNames |
| insurancepolicies.info | June 2014 | $ 293.00 USD | GoDaddy |
| opendatapolicies.org | November 2019 | $ 225.00 USD | GoDaddy auction |
| autoinsurancepolicies.com | July 2014 | $ 185.00 USD | NameJet auction |
| umbrellapolicies.com | December 2019 | $ 185.00 USD | GoDaddy auction |
| policies.uk | December 2021 | £ 132.00 GBP | DomainLore |
| endowmentpolicies.co.uk | April 2018 | £ 121.00 GBP | DomainLore |
| termlifeinsurancepolicies.com | March 2019 | $ 151.00 USD | GoDaddy auction |
| lifeinsurancepolicies.com.au | March 2011 | $ 135.00 USD | NetFleet.com.au |
| medicalcarepolicies.com | December 2007 | $ 80.00 USD | NameJet auction |
| bestpolicies.com | March 2018 | $ 79.00 USD | NameJet auction |
| drugpolicies.com | November 2019 | $ 79.00 USD | NameJet auction |
| businesspolicies.com | December 2019 | $ 67.00 USD | GoDaddy auction |
| insurancepolicies.info | August 2014 | $ 55.00 USD | GoDaddy |
| network-and-it-security-policies.com | May 2017 | $ 55.00 USD | GoDaddy auction |
| returnpolicies.net | January 2022 | $ 49.00 USD | Dynadot |
| medigappolicies.com | November 2022 | $ 36.00 USD | GoDaddy auction |
| taxpolicies.com | April 2024 | $ 36.00 USD | GoDaddy auction |
| bestpolicies.com | March 2020 | $ 20.00 USD | GoDaddy auction |
| yourlifepolicies.com | February 2022 | $ 17.00 USD | GoDaddy auction |
| dataprotectionpolicies.com | June 2018 | $ 15.00 USD | GoDaddy auction |
| emissionspolicies.com | May 2019 | $ 15.00 USD | GoDaddy auction |
|
| gamerefundpolicies.com | November 2021 | $ 15.00 USD | GoDaddy auction |
| infopolicies.com | March 2018 | $ 15.00 USD | GoDaddy auction |
| peoplespolicies.com | January 2019 | $ 15.00 USD | GoDaddy auction |
| securitypolicies.org | September 2017 | $ 14.99 USD | Dynadot |
| returnpolicies.net | January 2021 | $ 13.99 USD | Dynadot |
| boatinsurancepolicies.com | March 2020 | $ 12.99 USD | Dynadot |
| bestautoinsurancepolicies.net | December 2016 | $ 12.00 USD | GoDaddy auction |
| bestpolicies.com | March 2022 | $ 12.00 USD | GoDaddy auction |
| bitpolicies.com | February 2019 | $ 12.00 USD | GoDaddy auction |
| employmentpolicies2017.com | December 2021 | $ 12.00 USD | GoDaddy auction |
| goodpolicies.org | October 2020 | $ 12.00 USD | GoDaddy auction |
| hipaaprivacypolicies.com | April 2022 | $ 12.00 USD | GoDaddy auction |
| houseinsurancepolicies.com | March 2016 | $ 12.00 USD | GoDaddy auction |
| insurancepolicies.net | November 2021 | $ 12.00 USD | GoDaddy auction |
| lifeinsurpolicies.com | April 2020 | $ 12.00 USD | GoDaddy auction |
| policies.cc | December 2018 | $ 12.00 USD | GoDaddy auction |
| practicalpolicies.com | November 2020 | $ 12.00 USD | GoDaddy auction |
| securitypoliciesonline.com | May 2018 | $ 12.00 USD | GoDaddy auction |
| wikipolicies.org | September 2023 | $ 12.00 USD | GoDaddy auction |
| bestburialinsurancepolicies.com | May 2015 | $ 10.00 USD | GoDaddy |
| bestlifeinsurancepolicies.com | December 2013 | $ 10.00 USD | GoDaddy |
| carepolicies.com | June 2019 | $ 10.00 USD | GoDaddy auction |
| couponpolicies.com | October 2021 | $ 10.00 USD | GoDaddy auction |
| employmentpolicies2017.com | December 2022 | $ 10.00 USD | GoDaddy auction |
| linkedpolicies.com | April 2019 | $ 10.00 USD | GoDaddy auction |
|
| ofpolicies.com | June 2021 | $ 10.00 USD | GoDaddy auction |
| robustpolicies.com | September 2021 | $ 10.00 USD | GoDaddy auction |
| trendingpolicies.com | September 2021 | $ 10.00 USD | GoDaddy auction |
Total price amount in this set of 78 domain name sales is 57,324.51 USD; average price is 734.93 USD.