| Domain name | Date | Price | Broker |
| loans.com | January 2000 | $ 3,000,000.00 USD | Private sale |
| personalloans.com | February 2012 | $ 1,000,000.00 USD | DomainNameSales/Uniregistry |
| homerefinancing.com | October 2008 | $ 705,900.00 USD | SnapNames |
| homeownersinsurance.com | January 2010 | $ 570,000.00 USD | Private sale |
| loancalculator.com | August 2008 | $ 470,600.00 USD | SnapNames |
| homecare.com | January 2015 | $ 350,000.00 USD | Right of the Dot/NamesCon |
| homebuilding.com | January 2007 | $ 220,000.00 USD | |
| loancalculator.com | March 2010 | $ 215,000.00 USD | Moniker |
| immediatepaydayloan.com | September 2015 | $ 200,000.00 USD | GoDaddy auction |
| homerun.com | October 2008 | $ 175,000.00 USD | SnapNames |
| homeimprovement.com | August 2006 | $ 166,650.00 USD | Moniker |
| cornerstonehomes.com | February 2014 | $ 150,000.00 USD | Sedo |
| homerun.com | January 2010 | $ 131,200.00 USD | Moniker |
| loan.org | December 2006 | $ 105,500.00 USD | SnapNames |
| allloans.com | September 2008 | $ 100,000.00 USD | SnapNames |
| homeforeclosures.com | January 2007 | $ 90,000.00 USD | |
| homesquare.com | August 2015 | $ 81,000.00 USD | GoDaddy auction |
| homebattery.com | June 2025 | $ 75,000.00 USD | Sedo |
| loanquotes.com | February 2011 | $ 75,000.00 USD | Moniker |
| onehome.com | December 2019 | $ 70,000.00 USD | Sedo |
| boatloans.com | January 2012 | $ 64,000.00 USD | Uniregistry |
| homes.mobi | November 2007 | $ 53,700.00 USD | Sedo auction |
| homecontractors.com | March 2021 | $ 51,000.00 USD | GoDaddy auction |
| federalstudentloans.com | October 2007 | $ 50,750.00 USD | Bankruptcy Auction |
| ellahome.com | August 2020 | $ 50,000.00 USD | GoDaddy auction |
|
| loancenter.com | December 2013 | $ 50,000.00 USD | Sedo |
| myhomepage.com | May 2009 | $ 50,000.00 USD | AfterNIC |
| myhomeloan.com | January 2007 | $ 48,888.00 USD | |
| mycornerstoneloan.org | April 2022 | $ 42,003.00 USD | GoDaddy auction |
| home.eu | July 2007 | $ 40,835.00 USD | Private sale |
| austinhomes.com | October 2012 | $ 40,000.00 USD | Uniregistry |
| bethome.com | February 2009 | $ 40,000.00 USD | NoktaDomains |
| homee.com | August 2019 | $ 40,000.00 USD | Sedo |
| discountloans.com | February 2013 | $ 39,000.00 USD | GoDaddy |
| homeequityloan.net | June 2010 | $ 38,000.00 USD | Sedo |
| homeloans.org | August 2009 | $ 37,000.00 USD | Private sale |
| carloan.ca | April 2016 | $ 36,000.00 USD | Uniregistry |
| denverhomes.com | January 2006 | $ 35,500.00 USD | SnapNames |
| badcredithomeloans.com | October 2008 | $ 35,300.00 USD | SnapNames |
| autoloancalculator.com | May 2010 | $ 35,000.00 USD | SnapNames |
| homeworks.com | April 2015 | $ 35,000.00 USD | Uniregistry |
| lowinterestloans.com | March 2008 | $ 35,000.00 USD | SnapNames |
| newhomesforsale.com | September 2010 | $ 35,000.00 USD | Sedo |
| schoolloan.com | January 2008 | $ 35,000.00 USD | Moniker |
| veteransloans.com | February 2008 | $ 35,000.00 USD | AfterNIC |
| fortworthhomes.com | August 2014 | $ 34,100.00 USD | DomainNameSales/Uniregistry |
| homeloancalculator.com.au | March 2012 | $ 33,685.77 USD | NetFleet.com.au |
| homeaccessories.com | August 2008 | $ 32,287.00 USD | NameJet |
| homeownersinsurance.net | May 2010 | $ 32,000.00 USD | SnapNames |
| homeshop18.com | September 2021 | $ 31,800.00 USD | GoDaddy auction |
|
| home.tv | April 2010 | $ 31,000.00 USD | Sedo auction |
| seniorhomes.com | March 2010 | $ 30,500.00 USD | Private sale |
| mobileloans.com | July 2014 | $ 30,099.00 USD | NameJet |
| antiquehome.org | May 2022 | $ 30,000.00 USD | GoDaddy auction |
| bloomfieldhomes.com | June 2015 | $ 30,000.00 USD | Uniregistry |
| equityfund.com | January 2007 | $ 30,000.00 USD | |
| funeralhome.net | March 2010 | $ 30,000.00 USD | ProForma |
| greathomes.com | June 2016 | $ 30,000.00 USD | Uniregistry |
| homestereo.com | January 2007 | $ 30,000.00 USD | |
| hometown.com | January 2008 | $ 30,000.00 USD | Moniker |
| loans.mobi | October 2007 | $ 30,000.00 USD | Sedo auction |
| governmentbusinessloan.com | October 2008 | $ 29,420.00 USD | SnapNames |
| earnmoneyathome.com | October 2008 | $ 29,300.00 USD | SnapNames |
| loghomekits.com | January 2007 | $ 28,556.00 USD | |
| rentalhomes.com | February 2020 | $ 28,500.00 USD | GoDaddy auction |
| home.gr | August 2007 | $ 28,307.00 USD | Sedo |
| condoloans.com | March 2014 | $ 28,018.00 USD | GoDaddy |
| bridgeloan.com | March 2011 | $ 27,500.00 USD | Moniker |
| homecare.co.uk | August 2008 | £ 15,000.00 GBP | Sedo |
| home.co | October 2013 | $ 26,000.00 USD | Sedo |
| homemortgagerates.com | January 2007 | $ 26,000.00 USD | Moniker |
| 3dhome.com | September 2008 | $ 25,000.00 USD | SnapNames |
| autoloans.ca | May 2015 | $ 25,000.00 USD | Uniregistry |
| consumerloans.com | October 2008 | $ 25,000.00 USD | SnapNames |
| foreclosureloans.com | September 2010 | $ 25,000.00 USD | Sedo |
|
| heritagehome.com | November 2013 | $ 25,000.00 USD | Uniregistry |
| homebars.com | January 2010 | $ 25,000.00 USD | Private sale |
| skihomes.com | February 2013 | $ 25,000.00 USD | Uniregistry |
| home.co | November 2012 | $ 24,999.00 USD | Sedo auction |
| carloans.net | May 2010 | $ 24,000.00 USD | Sedo |
| homelane.com | March 2014 | $ 24,000.00 USD | Sedo |
| paydayloans.info | September 2010 | $ 24,000.00 USD | Sedo |
| welcomehome.com | January 2008 | $ 24,000.00 USD | AfterNIC |
| jumboloan.com | January 2006 | $ 23,530.00 USD | |
| educationalloans.com | October 2008 | $ 23,000.00 USD | SnapNames |
| homebasedbusinesses.com | January 2007 | $ 23,000.00 USD | |
| homemart.com | July 2007 | $ 22,472.00 USD | SnapNames |
| homecloud.com | March 2018 | $ 22,250.00 USD | GoDaddy auction |
| cambridgehomes.com | November 2013 | $ 22,000.00 USD | Uniregistry |
| homestays.com | April 2012 | $ 22,000.00 USD | Sedo |
| hometests.com | August 2013 | $ 22,000.00 USD | Sedo |
| homestyle.com | May 2023 | $ 21,361.00 USD | GoDaddy auction |
| buddyloans.com | May 2024 | $ 21,250.00 USD | GoDaddy auction |
| loansolutions.com | January 2009 | $ 21,000.00 USD | AfterNIC |
| selecthomes.com | November 2013 | $ 21,000.00 USD | GoDaddy |
| collegeloans.com | May 2019 | $ 20,299.00 USD | NameJet auction |
| bargainhomes.com | August 2008 | $ 20,201.00 USD | NameJet |
| hometestkits.com | September 2007 | $ 20,000.00 USD | SnapNames |
| litigationloans.com | August 2015 | $ 20,000.00 USD | |
| samedayloans.org.uk | August 2013 | $ 19,250.00 USD | Private sale |
|
Total price amount in this set of 100 domain name sales is 10,437,794.41 USD; average price is 104,377.94 USD.