| Domain name | Date | Price | Broker |
| homerefinancing.com | October 2008 | $ 705,900.00 USD | SnapNames |
| homeownersinsurance.com | January 2010 | $ 570,000.00 USD | Private sale |
| homecare.com | January 2015 | $ 350,000.00 USD | Right of the Dot/NamesCon |
| accommodation.com | March 2014 | $ 286,000.00 USD | VirtualPropertyExperts |
| homebuilding.com | January 2007 | $ 220,000.00 USD | |
| homerun.com | October 2008 | $ 175,000.00 USD | SnapNames |
| homeimprovement.com | August 2006 | $ 166,650.00 USD | Moniker |
| modern.com | December 2008 | $ 160,000.00 USD | AfterNIC |
| models.co.uk | September 2010 | £ 100,000.00 GBP | AcornDomains.co.uk |
| cornerstonehomes.com | February 2014 | $ 150,000.00 USD | Sedo |
| homerun.com | January 2010 | $ 131,200.00 USD | Moniker |
| models.net | August 2008 | $ 117,650.00 USD | SnapNames |
| topmodel.com | January 2008 | $ 117,650.00 USD | Moniker |
| homeforeclosures.com | January 2007 | $ 90,000.00 USD | |
| homesquare.com | August 2015 | $ 81,000.00 USD | GoDaddy auction |
| teenmodels.com | January 2007 | $ 80,000.00 USD | |
| homebattery.com | June 2025 | $ 75,000.00 USD | Sedo |
| mod.com | November 2010 | $ 75,000.00 USD | Rick Latona |
| onehome.com | December 2019 | $ 70,000.00 USD | Sedo |
| modernbaby.com | July 2012 | $ 55,000.00 USD | Uniregistry |
| homes.mobi | November 2007 | $ 53,700.00 USD | Sedo auction |
| homecontractors.com | March 2021 | $ 51,000.00 USD | GoDaddy auction |
| ellahome.com | August 2020 | $ 50,000.00 USD | GoDaddy auction |
| malemodels.com | March 2015 | $ 50,000.00 USD | Uniregistry |
| model.net | April 2007 | $ 50,000.00 USD | Moniker |
|
| myhomepage.com | May 2009 | $ 50,000.00 USD | AfterNIC |
| mymoda.com | December 2012 | $ 50,000.00 USD | GoDaddy |
| myhomeloan.com | January 2007 | $ 48,888.00 USD | |
| home.eu | July 2007 | $ 40,835.00 USD | Private sale |
| austinhomes.com | October 2012 | $ 40,000.00 USD | Uniregistry |
| bethome.com | February 2009 | $ 40,000.00 USD | NoktaDomains |
| homee.com | August 2019 | $ 40,000.00 USD | Sedo |
| homeequityloan.net | June 2010 | $ 38,000.00 USD | Sedo |
| imodeling.com | February 2011 | $ 37,500.00 USD | HuntingMoon |
| homeloans.org | August 2009 | $ 37,000.00 USD | Private sale |
| modena.com | February 2020 | € 34,000.00 EUR | Sedo |
| denverhomes.com | January 2006 | $ 35,500.00 USD | SnapNames |
| badcredithomeloans.com | October 2008 | $ 35,300.00 USD | SnapNames |
| homeworks.com | April 2015 | $ 35,000.00 USD | Uniregistry |
| newhomesforsale.com | September 2010 | $ 35,000.00 USD | Sedo |
| 3dmodels.com | October 2013 | € 25,000.00 EUR | Sedo auction |
| fortworthhomes.com | August 2014 | $ 34,100.00 USD | DomainNameSales/Uniregistry |
| homeloancalculator.com.au | March 2012 | $ 33,685.77 USD | NetFleet.com.au |
| homeaccessories.com | August 2008 | $ 32,287.00 USD | NameJet |
| homeownersinsurance.net | May 2010 | $ 32,000.00 USD | SnapNames |
| homeshop18.com | September 2021 | $ 31,800.00 USD | GoDaddy auction |
| home.tv | April 2010 | $ 31,000.00 USD | Sedo auction |
| modules.com | August 2023 | $ 30,500.00 USD | GoDaddy auction |
| seniorhomes.com | March 2010 | $ 30,500.00 USD | Private sale |
| antiquehome.org | May 2022 | $ 30,000.00 USD | GoDaddy auction |
|
| bloomfieldhomes.com | June 2015 | $ 30,000.00 USD | Uniregistry |
| funeralhome.net | March 2010 | $ 30,000.00 USD | ProForma |
| greathomes.com | June 2016 | $ 30,000.00 USD | Uniregistry |
| homestereo.com | January 2007 | $ 30,000.00 USD | |
| hometown.com | January 2008 | $ 30,000.00 USD | Moniker |
| moda.tv | June 2014 | $ 30,000.00 USD | |
| models.us | June 2006 | $ 30,000.00 USD | Private sale |
| houseremodeling.com | October 2008 | $ 29,420.00 USD | SnapNames |
| earnmoneyathome.com | October 2008 | $ 29,300.00 USD | SnapNames |
| selfmoda.com | November 2021 | $ 29,000.00 USD | GoDaddy auction |
| loghomekits.com | January 2007 | $ 28,556.00 USD | |
| rentalhomes.com | February 2020 | $ 28,500.00 USD | GoDaddy auction |
| home.gr | August 2007 | $ 28,307.00 USD | Sedo |
| topmodel.de | May 2008 | € 17,600.00 EUR | Sedo auction |
| homecare.co.uk | August 2008 | £ 15,000.00 GBP | Sedo |
| modoc.com | March 2016 | $ 27,000.00 USD | Uniregistry |
| home.co | October 2013 | $ 26,000.00 USD | Sedo |
| homemortgagerates.com | January 2007 | $ 26,000.00 USD | Moniker |
| commodities.org | October 2007 | $ 25,496.00 USD | Private sale |
| accommodation.net | November 2012 | $ 25,100.00 USD | Flippa auction |
| 3dhome.com | September 2008 | $ 25,000.00 USD | SnapNames |
| heritagehome.com | November 2013 | $ 25,000.00 USD | Uniregistry |
| homebars.com | January 2010 | $ 25,000.00 USD | Private sale |
| modernize.com | April 2014 | $ 25,000.00 USD | Uniregistry |
| skihomes.com | February 2013 | $ 25,000.00 USD | Uniregistry |
|
| home.co | November 2012 | $ 24,999.00 USD | Sedo auction |
| homelane.com | March 2014 | $ 24,000.00 USD | Sedo |
| welcomehome.com | January 2008 | $ 24,000.00 USD | AfterNIC |
| homebasedbusinesses.com | January 2007 | $ 23,000.00 USD | |
| bathroomremodel.com | May 2012 | $ 22,500.00 USD | DomainAdvisors |
| diecastmodels.com | September 2006 | $ 22,472.00 USD | SnapNames |
| homemart.com | July 2007 | $ 22,472.00 USD | SnapNames |
| homecloud.com | March 2018 | $ 22,250.00 USD | GoDaddy auction |
| cambridgehomes.com | November 2013 | $ 22,000.00 USD | Uniregistry |
| homestays.com | April 2012 | $ 22,000.00 USD | Sedo |
| hometests.com | August 2013 | $ 22,000.00 USD | Sedo |
| homestyle.com | May 2023 | $ 21,361.00 USD | GoDaddy auction |
| selecthomes.com | November 2013 | $ 21,000.00 USD | GoDaddy |
| bargainhomes.com | August 2008 | $ 20,201.00 USD | NameJet |
| commodity.co | October 2011 | $ 20,000.00 USD | Sedo |
| hometestkits.com | September 2007 | $ 20,000.00 USD | SnapNames |
| homedo.fr | February 2020 | € 17,000.00 EUR | Sedo |
| eichlerhomes.com | December 2022 | $ 18,450.00 USD | GoDaddy auction |
| badcredithomeloans.com | September 2010 | € 14,508.00 EUR | Sedo |
| scenichomes.com | March 2007 | $ 18,000.00 USD | |
| repossessedhomes.com | January 2008 | $ 17,500.00 USD | Moniker |
| trachtenmode.at | December 2012 | € 13,333.33 EUR | Private sale |
| trachtenmoden.at | December 2012 | € 13,333.33 EUR | Private sale |
| imode.com | January 2009 | $ 17,001.00 USD | SnapNames |
| homeandaway.co.uk | May 2012 | £ 11,000.00 GBP | Sedo |
|
Total price amount in this set of 100 domain name sales is 6,214,437.18 USD; average price is 62,144.37 USD.